Chamber Hire
Chamber hire available:
| Equip-ment Ref: | Internal Dimensions | Temperature Range | |||||
| Size (ltr) | Height (mm) | Width (mm) | Depth (mm) | High (0C) | Low (0C) | Humidity | |
| 001 | 15 | 200 | 310 | 230 | +130 | -40 | |
| 002 | 32 | 300 | 300 | 360 | +100 | -40 | |
| 003 | 34 | 310 | 400 | 280 | +150 | -65 | |
| 004 | 55 | 380 | 380 | 380 | +120 | -40 | |
| 005 | 110 | 500 | 500 | 450 | +120 | -40 | |
| 006 | 125 | 500 | 500 | 500 | +150 | -65 | |
| 007 | 200 | 600 | 600 | 600 | +150 | -65 | |
| 008 | 240 | 600 | 600 | 670 | +120 | -65 | |
| 009 | 300 | 670 | 540 | 830 | +120 | -40 | YES |
| 010 | 330 | 600 | 900 | 610 | +120 | -40 | |
| 011 | 380 | 600 | 1050 | 600 | +130 | -40 | |
| 012 | 500 | 1480 | 560 | 600 | +85 | -40 | |
| 013 | 500 | 1480 | 560 | 600 | +85 | -40 | |
| 014 - SOLD | 500 | 1480 | 560 | 600 | +85 | -40 | |
| 015 | 600 | 850 | 850 | 750 | +150 | -40 | |
| 016 | 1000 | 1000 | 1000 | 1000 | +100 | -40 | YES |
All chambers are available to purchase. Please contact us for availability.
Second User Sales
Equipment available for sale:
| Equip-ment Ref: | Internal Dimensions | Temperature Range | |||||
| Size (ltr) | Height (mm) | Width (mm) | Depth (mm) | High (0C) | Low (0C) | Humidity | |
| 017 | 34 | 310 | 400 | 280 | +150 | -65 | |
| 018 | 34 | 310 | 400 | 280 | +150 | -65 | |
| 019 | 34 | 310 | 400 | 280 | +150 | -65 | |
| 020 | 1500 | 940 | 1100 | 1500 | +120 | -65 | |
| 021* | 2200 | 1200 | 1200 | 1500 | +120 | -65 | |
| 022 | 7000 | 1900 | 2800 | 1320 | +85 | -40 | |
| 023 | 7000 | 1900 | 2800 | 1320 | +85 | -40 | |
| 026 | 890 | 920 | 970 | 1000 | +140 | -65 | |
| 027 | 720 | 900 | 900 | 900 | +140 | -65 | |
*This environmental test chamber is vibration compatible.
| Equip-ment Ref: | Description | Temperature Range | ||
| High (0C) | Low (0C) | Humidity | ||
| 024 | Conditioning Air Rig - Supply 140mm / Return 140mm | +85 | -40 | |
| 025 - SOLD | Chiller - 1750w at +170C | +35 | +4 | |
Wide range of test equipment
New environmental test equipment supplied by Envirotronics Incorporated.
For more information click here...
Refurbishment and instrumentation upgrades
For more information click here...
For more information click here...

Tel: 01621 772833 Fax: 01621 773250

